For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
|---|---|---|---|---|---|
| 1 | Masochism Tango | 505 | 9178 | Rune Lausten | NSC |
| 2 | Mystery | 505 | 8600 | Gendron, Marie | NSC |
| 3 | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC |
| 4 | K6 | 217 | Barnes, Harvey | ||
| 5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC |
| 6 | Free Radical | J/80 | 360 | Rutter, Martin | NSC |
| 7 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC |
| 8 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC |
| 9 | 505 | 8762 | Shona Moss Lovshin | NSC | |
| 10 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC |
| 11 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC |
| 12 | Organized Chaos | J/80 | 669 | Lay, Derek | NSC |
| 13 | TBD | J/22 | 510 | Verbaas, John | NSC |
| 14 | J Crüe | J/22 | 788 | Quick, Steve | NSC |
| 15 | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC |
| 16 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC |
| 17 | (None) | 505 | 9028 | Evania Lovshin | NSC |
| 18 | Outrageous III | A-Class catamran (classic) | 29 | Bradly, David | NSC |
| 19 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC |
| 20 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC |
| 21 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC |
| 22 | 007 | ||||
| 23 | Figment | Shark | 1104 | Wood, Cameron | NSC |
| 24 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC |
| 25 | 225 | ||||
| 26 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC |
| 27 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC |
| 28 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC |
| 28 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC |
| 28 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC |
| 28 | Cat Racr | Hobie 16 | 112318 | John Lunn | NSC |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com