| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1.00 | 1.00 | 2.00 | 2.00 | |||||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 3.00 | 2.00 | 5.00 | 5.00 | |||||
| 3rd | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 2.00 | 5.00 DNC | 7.00 | 7.00 | |||||
| 4th | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 4.00 | 3.00 | 7.00 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1.00 | 1.00 | 2.00 | 2.00 | |||||
| 2nd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 4.00 | 2.00 | 6.00 | 6.00 | |||||
| 3rd | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 2.00 | 4.00 | 6.00 | 6.00 | |||||
| 4th | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 3.00 | 3.00 | 6.00 | 6.00 | |||||
| 5th | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 6.00 | 5.00 | 11.00 | 11.00 | |||||
| 6th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 5.00 | 6.00 | 11.00 | 11.00 | |||||
| 7th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 9.00 DNC | 7.00 | 16.00 | 16.00 | |||||
| 8th | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 7.00 | 9.00 DNC | 16.00 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1.00 | 1.00 | 2.00 | 2.00 |
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 18.58.16 | 0.38.16 | 0.38.45 | 0.00.00 | 158 | 1.00 | |
| 2 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 1820 | 19.03.13 | 0.43.13 | 0.43.45 | 0.04.57 | 230.365 | 2.00 | |
| 3 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.05.16 | 0.45.16 | 0.45.21 | 0.06.35 | 260.335 | 3.00 | |
| 4 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.09.10 | 0.49.10 | 0.49.15 | 0.10.29 | 317.35 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 19.06.36 | 0.46.36 | 0.47.11 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.08.18 | 0.48.18 | 0.48.23 | 0.01.12 | 178.408 | 2.00 | |
| 3 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.12.48 | 0.52.48 | 0.52.54 | 0.05.42 | 232.431 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1820 | 19.11.31 | 0.51.31 | 0.48.17 | 0.00.00 | 203 | 1.00 | |
| 2 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.17.03 | 0.57.03 | 0.51.11 | 0.03.14 | 267.921 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.17.56 | 0.57.56 | 0.52.03 | 0.04.12 | 278.285 | 3.00 | |
| 4 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.17.45 | 0.57.45 | 0.52.18 | 0.04.27 | 276.134 | 4.00 | |
| 5 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.21.11 | 1.01.11 | 0.53.12 | 0.05.40 | 316.416 | 5.00 | |
| 6 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1820 | 19.19.20 | 0.59.20 | 0.54.31 | 0.06.48 | 294.711 | 6.00 | |
| 7 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1820 | 19.20.55 | 1.00.55 | 0.56.43 | 0.09.04 | 313.288 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1820 | 19.09.39 | 0.49.39 | 0.46.32 | 0.00.00 | 203 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.11.29 | 0.51.29 | 0.46.38 | 0.00.06 | 225.319 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.17.00 | 0.57.00 | 0.51.13 | 0.05.13 | 292.478 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.17.40 | 0.57.40 | 0.51.44 | 0.05.48 | 300.594 | 4.00 | |
| 5 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1820 | 19.20.33 | 1.00.33 | 0.55.38 | 0.09.55 | 335.695 | 5.00 | |
| 6 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.31.20 | 1.11.20 | 1.02.02 | 0.17.49 | 466.969 | 6.00 | |
| 7 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 1820 | 19.30.56 | 1.10.56 | 1.03.02 | 0.18.34 | 462.1 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.16.28 | 0.50.28 | 0.46.22 | 0.00.00 | 215 | 1.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.19.20 | 0.53.20 | 0.49.00 | 0.00.00 | 215 | 1.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com