| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1.00 | 1.00 | 1.00 | 1.00 | (2.00) | 6.00 | 4.00 | ||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 3.00 | 2.00 | 2.00 | 3.00 | (5.00) | 15.00 | 10.00 | ||
| 3rd | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 4.00 | 3.00 | (7.00 DNC) | 2.00 | 3.00 | 19.00 | 12.00 | ||
| 4th | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 2.00 | (7.00 DNC) | 7.00 DNC | 4.00 | 4.00 | 24.00 | 17.00 | ||
| 5th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 1.00 | 29.00 | 22.00 | ||
| 6th | Feral | J/24 | 2623 | Annaliese Cassidy | NSC | 158 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 6.00 | 34.00 | 27.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | (4.00) | 2.00 | 2.00 | 1.00 | 2.00 | 11.00 | 7.00 | ||
| 2nd | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 2.00 | (4.00) | 4.00 | 4.00 | 1.00 | 15.00 | 11.00 | ||
| 3rd | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1.00 | 1.00 | 1.00 | (9.00 DNC) | 9.00 DNC | 21.00 | 12.00 | ||
| 4th | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 3.00 | 3.00 | (9.00 DNC) | 3.00 | 3.00 | 21.00 | 12.00 | ||
| 5th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | (5.00) | 5.00 | 3.00 | 2.00 | 4.00 | 19.00 | 14.00 | ||
| 6th | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 6.00 | (9.00 DNC) | 5.00 | 5.00 | 6.00 | 31.00 | 22.00 | ||
| 7th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | (9.00 DNC) | 6.00 | 9.00 DNC | 6.00 | 5.00 | 35.00 | 26.00 | ||
| 8th | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 NR | 9.00 DNC | 45.00 | 36.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 8 |
Race 2 June 15 |
Race 3 June 22 |
Race 4 June 29 |
Race 5 July 6 |
Race 6 July 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 4.00 | ||
| 2nd | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | (2.00) | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 | 8.00 |
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 4 on June 29 was cancelled due to lack of wind.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 18.58.16 | 0.38.16 | 0.38.45 | 0.00.00 | 158 | 1.00 | |
| 2 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 1820 | 19.03.13 | 0.43.13 | 0.43.45 | 0.04.57 | 230.365 | 2.00 | |
| 3 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.05.16 | 0.45.16 | 0.45.21 | 0.06.35 | 260.335 | 3.00 | |
| 4 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.09.10 | 0.49.10 | 0.49.15 | 0.10.29 | 317.35 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 19.06.36 | 0.46.36 | 0.47.11 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.08.18 | 0.48.18 | 0.48.23 | 0.01.12 | 178.408 | 2.00 | |
| 3 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.12.48 | 0.52.48 | 0.52.54 | 0.05.42 | 232.431 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1826 | 19.04.55 | 0.38.55 | 0.39.24 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19.09.54 | 0.43.54 | 0.43.59 | 0.04.34 | 229.636 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 18.57.25 | 0.37.25 | 0.37.53 | 0.00.00 | 158 | 1.00 | |
| 2 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.01.32 | 0.41.32 | 0.41.36 | 0.03.43 | 219.55 | 2.00 | |
| 3 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.02.15 | 0.42.15 | 0.42.19 | 0.04.26 | 230.265 | 3.00 | |
| 4 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 1820 | 19.03.44 | 0.43.44 | 0.44.17 | 0.06.19 | 252.443 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 1820 | 19.12.31 | 0.52.31 | 0.50.18 | 0.00.00 | 190 | 1.00 | |
| 2 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 19.10.07 | 0.50.07 | 0.50.45 | 0.00.26 | 162.972 | 2.00 | |
| 3 | (None) | J/22 | 815 | Hussey, Angela | BYC | 164 | 1820 | 19.12.46 | 0.52.46 | 0.52.52 | 0.02.34 | 192.815 | 3.00 | |
| 4 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 1820 | 19.13.52 | 0.53.52 | 0.54.32 | 0.04.11 | 205.203 | 4.00 | |
| 5 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.16.13 | 0.56.13 | 0.56.19 | 0.06.01 | 231.669 | 5.00 | |
| 6 | Feral | J/24 | 2623 | Annaliese Cassidy | NSC | 158 | 1820 | 19.25.03 | 1.05.03 | 1.05.52 | 0.15.22 | 331.148 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1820 | 19.11.31 | 0.51.31 | 0.48.17 | 0.00.00 | 203 | 1.00 | |
| 2 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.17.03 | 0.57.03 | 0.51.11 | 0.03.14 | 267.921 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.17.56 | 0.57.56 | 0.52.03 | 0.04.12 | 278.285 | 3.00 | |
| 4 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.17.45 | 0.57.45 | 0.52.18 | 0.04.27 | 276.134 | 4.00 | |
| 5 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.21.11 | 1.01.11 | 0.53.12 | 0.05.40 | 316.416 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1820 | 19.20.55 | 1.00.55 | 0.56.43 | 0.09.04 | 313.288 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1820 | 19.09.39 | 0.49.39 | 0.46.32 | 0.00.00 | 203 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.11.29 | 0.51.29 | 0.46.38 | 0.00.06 | 225.319 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.17.00 | 0.57.00 | 0.51.13 | 0.05.13 | 292.478 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.17.40 | 0.57.40 | 0.51.44 | 0.05.48 | 300.594 | 4.00 | |
| 5 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.31.20 | 1.11.20 | 1.02.02 | 0.17.49 | 466.969 | 5.00 | |
| 6 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 1820 | 19.30.56 | 1.10.56 | 1.03.02 | 0.18.34 | 462.1 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1826 | 19.11.24 | 0.45.24 | 0.42.33 | 0.00.00 | 203 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1826 | 19.15.32 | 0.49.32 | 0.44.52 | 0.02.33 | 258.029 | 2.00 | |
| 3 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1826 | 19.23.43 | 0.57.43 | 0.50.11 | 0.08.47 | 366.977 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1826 | 19.24.20 | 0.58.20 | 0.52.20 | 0.10.54 | 375.187 | 4.00 | |
| 5 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1826 | 19.23.19 | 0.57.19 | 0.53.22 | 0.11.37 | 361.652 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.12.26 | 0.52.26 | 0.47.29 | 0.00.00 | 224 | 1.00 | |
| 2 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.14.41 | 0.54.41 | 0.47.33 | 0.00.04 | 250.838 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.14.11 | 0.54.11 | 0.48.41 | 0.01.20 | 244.874 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.15.32 | 0.55.32 | 0.49.49 | 0.02.36 | 260.977 | 4.00 | |
| 5 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1820 | 19.13.54 | 0.53.54 | 0.50.11 | 0.02.54 | 241.495 | 5.00 | |
| 6 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 1820 | 19.21.59 | 1.01.59 | 0.55.05 | 0.08.33 | 337.914 | 6.00 | |
| 7 | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1820 | 19.15.54 | NR | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1820 | 19.23.04 | 1.03.04 | 0.56.34 | 0.00.00 | 230 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.24.47 | 1.04.47 | 0.58.40 | 0.02.19 | 247.187 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1820 | 19.27.28 | 1.07.28 | 1.00.37 | 0.04.30 | 274.053 | 3.00 | |
| 4 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1820 | 19.30.49 | 1.10.49 | 1.01.35 | 0.05.45 | 307.594 | 4.00 | |
| 5 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 1820 | 19.34.52 | 1.14.52 | 1.06.32 | 0.11.12 | 348.143 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1820 | 19.32.39 | 1.12.39 | 1.07.38 | 0.11.53 | 325.949 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.16.28 | 0.50.28 | 0.46.22 | 0.00.00 | 215 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1826 | 19.19.20 | 0.53.20 | 0.49.00 | 0.02.52 | 250.015 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.19.20 | 0.53.20 | 0.49.00 | 0.00.00 | 215 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1826 | 19.20.33 | 0.54.33 | 0.50.08 | 0.01.13 | 229.062 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1832 | 19.21.18 | 0.49.18 | 0.45.18 | 0.00.00 | 215 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1832 | 19.21.43 | 0.49.43 | 0.45.41 | 0.00.25 | 220.21 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.14.05 | 0.48.05 | 0.44.11 | 0.00.00 | 215 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1826 | 19.17.38 | 0.51.38 | 0.47.27 | 0.03.33 | 260.511 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1826 | 19.23.43 | 0.57.43 | 0.53.02 | 0.00.00 | 215 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1826 | 19.26.56 | 1.00.56 | 0.55.59 | 0.03.13 | 249.355 | 2.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| NR | Not Registered | 9 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com