| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1.00 | 1.00 | 1.00 | 1.00 | (5.00 DNC) | 1.00 | 10.00 | 5.00 | |||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 2.00 | 2.00 | 2.00 | 2.00 | (3.00) | 3.00 | 14.00 | 11.00 | |||
| 3rd | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 4.00 | 3.00 | (5.00 DNC) | 5.00 DNC | 1.00 | 2.00 | 20.00 | 15.00 | |||
| 4th | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | FS | 158 | 3.00 | (5.00 DNC) | 5.00 DNC | 5.00 DNC | 2.00 | 5.00 DNC | 25.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1.00 | (2.00) | 2.00 | 2.00 | 2.00 | 9.00 | 7.00 | ||||
| 2nd | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | (4.00) | 3.00 | 1.00 | 4.00 | 1.00 | 13.00 | 9.00 | ||||
| 3rd | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 2.00 | 1.00 | 3.00 | (11.00 DNC) | 11.00 DNC | 28.00 | 17.00 | ||||
| 4th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 5.00 | 4.00 | 5.00 | (8.00 DNF) | 3.00 | 25.00 | 17.00 | ||||
| 5th | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 3.00 | 6.00 | (11.00 DNC) | 6.00 | 5.00 | 31.00 | 20.00 | ||||
| 6th | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | (11.00 DNC) | 8.00 | 6.00 | 1.00 | 6.00 | 32.00 | 21.00 | |||||
| 7th | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | (11.00 DNC) | 11.00 DNC | 4.00 | 3.00 | 4.00 | 33.00 | 22.00 | |||||
| 8th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 6.00 | 5.00 | 8.00 | (11.00 DNC) | 11.00 DNC | 41.00 | 30.00 | ||||
| 9th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 7.00 | (11.00 DNC) | 9.00 | 5.00 | 11.00 DNC | 43.00 | 32.00 | ||||
| 10th | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | (11.00 DNC) | 7.00 | 7.00 | 11.00 DNC | 11.00 DNC | 47.00 | 36.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
>Race 2 on July 27 and Race 3 on Aug 10th were cancelled due thunder storms. Only finishers in Race 6 on Aug 31 were in fleet 1A due to dying winds
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1820 | 19.03.26 | 0.43.26 | 0.43.59 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1820 | 19.04.56 | 0.44.56 | 0.45.01 | 0.01.02 | 177.32 | 2.00 | |
| 3 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | FS | 158 | 1820 | 19.06.35 | 0.46.35 | 0.47.10 | 0.03.09 | 198.573 | 3.00 | |
| 4 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1820 | 19.07.19 | 0.47.19 | 0.47.55 | 0.03.53 | 208.018 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1808 | 18.50.49 | 0.42.49 | 0.43.21 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1808 | 18.54.00 | 0.46.00 | 0.46.05 | 0.02.43 | 199.593 | 2.00 | |
| 3 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1808 | 18.54.15 | 0.46.15 | 0.46.50 | 0.03.26 | 202.859 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1808 | 18.45.06 | 0.37.06 | 0.37.34 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1808 | 18.50.27 | 0.42.27 | 0.42.32 | 0.04.57 | 238.673 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1828 | 18.54.57 | 0.26.57 | 0.27.17 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1828 | 18.58.11 | 0.30.11 | 0.30.14 | 0.02.57 | 225.118 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1805 | 18.43.28 | 0.38.28 | 0.38.57 | 0.00.00 | 158 | 1.00 | |
| 2 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | FS | 158 | 1805 | 18.45.46 | 0.40.46 | 0.41.17 | 0.02.18 | 191.45 | 2.00 | |
| 3 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1805 | 18.47.39 | 0.42.39 | 0.42.44 | 0.03.46 | 218.839 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1805 | 18.50.11 | 0.45.11 | 0.45.45 | 0.00.00 | 158 | 1.00 | |
| 2 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1805 | 18.52.30 | 0.47.30 | 0.48.06 | 0.02.19 | 186.683 | 2.00 | |
| 3 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1805 | 18.53.38 | 0.48.38 | 0.48.43 | 0.02.58 | 200.716 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1820 | 19.11.23 | 0.51.23 | 0.46.32 | 0.00.00 | 224 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1820 | 19.13.12 | 0.53.12 | 0.49.51 | 0.03.33 | 246.112 | 2.00 | |
| 3 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1820 | 19.14.24 | 0.54.24 | 0.50.39 | 0.04.25 | 260.718 | 3.00 | |
| 4 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1820 | 19.15.50 | 0.55.50 | 0.51.18 | 0.05.11 | 278.165 | 4.00 | |
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1820 | 19.17.30 | 0.57.30 | 0.51.55 | 0.05.57 | 298.451 | 5.00 | |
| 6 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1820 | 19.23.40 | 1.03.40 | 0.56.13 | 0.10.58 | 373.511 | 6.00 | |
| 7 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 1820 | 19.26.02 | 1.06.02 | 0.58.41 | 0.13.40 | 402.318 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1808 | 18.56.25 | 0.48.25 | 0.45.22 | 0.00.00 | 203 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1808 | 19.00.05 | 0.52.05 | 0.47.10 | 0.01.59 | 248.774 | 2.00 | |
| 3 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1808 | 19.02.30 | 0.54.30 | 0.50.05 | 0.05.07 | 278.944 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1808 | 19.08.13 | 1.00.13 | 0.54.22 | 0.09.57 | 350.311 | 4.00 | |
| 5 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1808 | 19.13.50 | 1.05.50 | 0.58.08 | 0.14.27 | 420.429 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1808 | 19.10.49 | 1.02.49 | 0.58.29 | 0.14.05 | 382.769 | 6.00 | |
| 7 | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1808 | 19.13.48 | 1.05.48 | 0.59.07 | 0.15.18 | 420.013 | 7.00 | ||
| 8 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1808 | 19.16.47 | 1.08.47 | 1.03.12 | 0.19.24 | 457.256 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1808 | 18.53.45 | 0.45.45 | 0.42.02 | 0.00.00 | 215 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1808 | 18.54.35 | 0.46.35 | 0.42.11 | 0.00.10 | 226.228 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1808 | 18.54.08 | 0.46.08 | 0.43.14 | 0.01.16 | 220.165 | 3.00 | |
| 4 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1808 | 18.59.25 | 0.51.25 | 0.46.12 | 0.04.38 | 291.352 | 4.00 | ||
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1808 | 18.59.23 | 0.51.23 | 0.46.23 | 0.04.49 | 290.903 | 5.00 | |
| 6 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1808 | 18.59.33 | 0.51.33 | 0.47.22 | 0.05.48 | 293.149 | 6.00 | ||
| 7 | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1808 | 19.01.56 | 0.53.56 | 0.48.27 | 0.07.09 | 325.261 | 7.00 | ||
| 8 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1808 | 19.04.23 | 0.56.23 | 0.49.47 | 0.08.47 | 358.272 | 8.00 | |
| 9 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 1808 | 19.04.26 | 0.56.26 | 0.50.09 | 0.09.07 | 358.946 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1805 | 18.49.35 | 0.44.35 | 0.40.58 | 0.00.00 | 215 | 1.00 | ||
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1805 | 18.51.28 | 0.46.28 | 0.42.05 | 0.01.14 | 241.04 | 2.00 | |
| 3 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1805 | 18.53.26 | 0.48.26 | 0.43.31 | 0.02.50 | 268.232 | 3.00 | ||
| 4 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1805 | 18.53.42 | 0.48.42 | 0.44.45 | 0.04.07 | 271.919 | 4.00 | |
| 5 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 1805 | 19.01.25 | 0.56.25 | 0.50.08 | 0.10.19 | 378.613 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1805 | 19.01.47 | 0.56.47 | 0.52.52 | 0.12.47 | 383.683 | 6.00 | |
| 7 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | DNF | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1805 | 18.57.54 | 0.52.54 | 0.48.37 | 0.00.00 | 215 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1805 | 19.00.08 | 0.55.08 | 0.49.56 | 0.01.28 | 241.024 | 2.00 | |
| 3 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1805 | 19.00.23 | 0.55.23 | 0.50.00 | 0.01.32 | 243.938 | 3.00 | |
| 4 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1805 | 19.02.18 | 0.57.18 | 0.51.29 | 0.03.12 | 266.272 | 4.00 | ||
| 5 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1805 | 19.01.18 | 0.56.18 | 0.52.25 | 0.04.05 | 254.619 | 5.00 | |
| 6 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1805 | 19.02.07 | 0.57.07 | 0.52.29 | 0.04.13 | 264.136 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 8 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com