| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 20 |
R2 July 27 |
R3 Auigust 10 |
R4 Auigust 17 |
R5 Auigust 24 |
R6 Auigust 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1.00 | 1.00 | 1.00 | ||||||||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 2.00 | 2.00 | 2.00 | ||||||||
| 3rd | Feral | J/24 | 2623 | Annaliese Cassidy | NSC | 158 | 3.00 | 3.00 | 3.00 | ||||||||
| 4th | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 4.00 | 4.00 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 20 |
R2 July 27 |
R3 Auigust 10 |
R4 Auigust 17 |
R5 Auigust 24 |
R6 Auigust 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1.00 | 1.00 | 1.00 | ||||||||
| 2nd | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 2.00 | 2.00 | 2.00 | ||||||||
| 3rd | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 3.00 | 3.00 | 3.00 | ||||||||
| 4th | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 4.00 | 4.00 | 4.00 | ||||||||
| 5th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 5.00 | 5.00 | 5.00 | ||||||||
| 6th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 240 | 6.00 | 6.00 | 6.00 | ||||||||
| 7th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 7.00 | 7.00 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 20 |
R2 July 27 |
R3 Auigust 10 |
R4 Auigust 17 |
R5 Auigust 24 |
R6 Auigust 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 1820 | 19.03.26 | 0.43.26 | 0.43.59 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1820 | 19.04.56 | 0.44.56 | 0.45.01 | 0.01.02 | 177.32 | 2.00 | |
| 3 | Feral | J/24 | 2623 | Annaliese Cassidy | NSC | 158 | 1820 | 19.06.35 | 0.46.35 | 0.47.10 | 0.03.09 | 198.573 | 3.00 | |
| 4 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | 1820 | 19.07.19 | 0.47.19 | 0.47.55 | 0.03.53 | 208.018 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1820 | 19.11.23 | 0.51.23 | 0.46.32 | 0.00.00 | 224 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | 203 | 1820 | 19.13.12 | 0.53.12 | 0.49.51 | 0.03.33 | 246.112 | 2.00 | |
| 3 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | 207 | 1820 | 19.14.24 | 0.54.24 | 0.50.39 | 0.04.25 | 260.718 | 3.00 | |
| 4 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | 215 | 1820 | 19.15.50 | 0.55.50 | 0.51.18 | 0.05.11 | 278.165 | 4.00 | |
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1820 | 19.17.30 | 0.57.30 | 0.51.55 | 0.05.57 | 298.451 | 5.00 | |
| 6 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 240 | 1820 | 19.23.40 | 1.03.40 | 0.56.13 | 0.10.58 | 373.511 | 6.00 | |
| 7 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 236 | 1820 | 19.26.02 | 1.06.02 | 0.58.41 | 0.13.40 | 402.318 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
|---|
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com