| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | ||||||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | ||||||
| 3rd | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 4.00 | 3.00 | 5.00 DNC | 12.00 | 12.00 | ||||||
| 4th | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | FS | 158 | 3.00 | 5.00 DNC | 5.00 DNC | 13.00 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 | ||||||
| 2nd | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 2.00 | 1.00 | 3.00 | 6.00 | 6.00 | ||||||
| 3rd | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 4.00 | 3.00 | 1.00 | 8.00 | 8.00 | ||||||
| 4th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 5.00 | 4.00 | 5.00 | 14.00 | 14.00 | ||||||
| 5th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 6.00 | 5.00 | 8.00 | 19.00 | 19.00 | ||||||
| 6th | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 3.00 | 6.00 | 11.00 DNC | 20.00 | 20.00 | ||||||
| 7th | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 11.00 DNC | 8.00 | 6.00 | 25.00 | 25.00 | |||||||
| 8th | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 11.00 DNC | 7.00 | 7.00 | 25.00 | 25.00 | |||||||
| 9th | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 11.00 DNC | 11.00 DNC | 4.00 | 26.00 | 26.00 | |||||||
| 10th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 7.00 | 11.00 DNC | 9.00 | 27.00 | 27.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | R1 July 20 |
R2 July 27 |
R3 August 10 |
R4 August 17 |
R5 August 24 |
R6 August 31 |
R7 September 14 |
R8 September 21 |
Total | Net |
|---|
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
>Race 2 on July 27 and Race 3 ion Aug 10th werecancelled due thunder storms.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1820 | 19.03.26 | 0.43.26 | 0.43.59 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1820 | 19.04.56 | 0.44.56 | 0.45.01 | 0.01.02 | 177.32 | 2.00 | |
| 3 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | FS | 158 | 1820 | 19.06.35 | 0.46.35 | 0.47.10 | 0.03.09 | 198.573 | 3.00 | |
| 4 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1820 | 19.07.19 | 0.47.19 | 0.47.55 | 0.03.53 | 208.018 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1808 | 18.50.49 | 0.42.49 | 0.43.21 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1808 | 18.54.00 | 0.46.00 | 0.46.05 | 0.02.43 | 199.593 | 2.00 | |
| 3 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | FS | 158 | 1808 | 18.54.15 | 0.46.15 | 0.46.50 | 0.03.26 | 202.859 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | FS | 158 | 1808 | 18.45.06 | 0.37.06 | 0.37.34 | 0.00.00 | 158 | 1.00 | |
| 2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | FS | 164 | 1808 | 18.50.27 | 0.42.27 | 0.42.32 | 0.04.57 | 238.673 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1820 | 19.11.23 | 0.51.23 | 0.46.32 | 0.00.00 | 224 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1820 | 19.13.12 | 0.53.12 | 0.49.51 | 0.03.33 | 246.112 | 2.00 | |
| 3 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1820 | 19.14.24 | 0.54.24 | 0.50.39 | 0.04.25 | 260.718 | 3.00 | |
| 4 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1820 | 19.15.50 | 0.55.50 | 0.51.18 | 0.05.11 | 278.165 | 4.00 | |
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1820 | 19.17.30 | 0.57.30 | 0.51.55 | 0.05.57 | 298.451 | 5.00 | |
| 6 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1820 | 19.23.40 | 1.03.40 | 0.56.13 | 0.10.58 | 373.511 | 6.00 | |
| 7 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 1820 | 19.26.02 | 1.06.02 | 0.58.41 | 0.13.40 | 402.318 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1808 | 18.56.25 | 0.48.25 | 0.45.22 | 0.00.00 | 203 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1808 | 19.00.05 | 0.52.05 | 0.47.10 | 0.01.59 | 248.774 | 2.00 | |
| 3 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1808 | 19.02.30 | 0.54.30 | 0.50.05 | 0.05.07 | 278.944 | 3.00 | |
| 4 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1808 | 19.08.13 | 1.00.13 | 0.54.22 | 0.09.57 | 350.311 | 4.00 | |
| 5 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1808 | 19.13.50 | 1.05.50 | 0.58.08 | 0.14.27 | 420.429 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | Davies, Gerry | NSC | FS | 207 | 1808 | 19.10.49 | 1.02.49 | 0.58.29 | 0.14.05 | 382.769 | 6.00 | |
| 7 | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1808 | 19.13.48 | 1.05.48 | 0.59.07 | 0.15.18 | 420.013 | 7.00 | ||
| 8 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1808 | 19.16.47 | 1.08.47 | 1.03.12 | 0.19.24 | 457.256 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Savoie, Marie-Claude | NSC | NFS | 215 | 1808 | 18.53.45 | 0.45.45 | 0.42.02 | 0.00.00 | 215 | 1.00 | |
| 2 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | FS | 224 | 1808 | 18.54.35 | 0.46.35 | 0.42.11 | 0.00.10 | 226.228 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Antica | NSC | NFS | 203 | 1808 | 18.54.08 | 0.46.08 | 0.43.14 | 0.01.16 | 220.165 | 3.00 | |
| 4 | Scandia | tanzer 26 | 521 | Hansen, Sonia | BYC | 229 | 1808 | 18.59.25 | 0.51.25 | 0.46.12 | 0.04.38 | 291.352 | 4.00 | ||
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | FS | 226 | 1808 | 18.59.23 | 0.51.23 | 0.46.23 | 0.04.49 | 290.903 | 5.00 | |
| 6 | Yulara | Mirage 27-2 | 386 | Trinkwon, Catherine | BYC | 215 | 1808 | 18.59.33 | 0.51.33 | 0.47.22 | 0.05.48 | 293.149 | 6.00 | ||
| 7 | Watermellen | Tanzer 22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1808 | 19.01.56 | 0.53.56 | 0.48.27 | 0.07.09 | 325.261 | 7.00 | ||
| 8 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | FS | 240 | 1808 | 19.04.23 | 0.56.23 | 0.49.47 | 0.08.47 | 358.272 | 8.00 | |
| 9 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | NFS | 236 | 1808 | 19.04.26 | 0.56.26 | 0.50.09 | 0.09.07 | 358.946 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | FS/NFS | Handicap | NR | Place | Points |
|---|
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com