| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | 081301 Aug 13 |
082001 Aug 20 |
082002 Aug 20 |
082701 Aug 27 |
082702 Aug 27 |
090301 Sep 03 |
090302 Sep 03 |
Total | Net |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | 081301 Aug 13 |
082001 Aug 20 |
082002 Aug 20 |
082701 Aug 27 |
082702 Aug 27 |
090301 Sep 03 |
090302 Sep 03 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 896 | 1.00 | 2.00 | 2.00 | 3.00 | 8.00 | 8.00 | ||||||
| 2nd | Mach 5 | 505 | 8821 | Christian Voyer | NSC | 896 | 7.00 DNC | 7.00 DNC | 1.00 | 1.00 | 16.00 | 16.00 | ||||||
| 3rd | MWP | 505 | 8442 | Thomas Adolph | NSC | 896 | 7.00 DNC | 3.00 | 4.00 | 2.00 | 16.00 | 16.00 | ||||||
| 4th | Green With Envy | 505 | 8645 | Marg Hurley | 896 | 2.00 | 1.00 | 7.00 DNC | 7.00 DNC | 17.00 | 17.00 | |||||||
| 5th | Toil & Trouble | 505 | 6910 | Chris Edwards | NSC | 896 | 3.00 | 5.00 DNS | 7.00 DNC | 7.00 DNC | 22.00 | 22.00 | ||||||
| 6th | Mystery | 505 | 920 | Marie Gendron | NSC | 896 | David Browne | 8600 | 7.00 DNC | 7.00 DNC | 3.00 | 7.00 DNC | 24.00 | 24.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | 081301 Aug 13 |
082001 Aug 20 |
082002 Aug 20 |
082701 Aug 27 |
082702 Aug 27 |
090301 Sep 03 |
090302 Sep 03 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | (4.00) | 13.00 | 9.00 | ||||
| 2nd | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 1 | 2061 | (6.00 DNC) | 6.00 DNC | 1.00 | 4.00 DNS | 4.00 | 1.00 | 22.00 | 16.00 | |||
| 3rd | AiRWRECKA | F18 | USA750 | Paul Leroux | NSC | 1 | (6.00 DNC) | 6.00 DNC | 3.00 | 4.00 DNF | 1.00 | 2.00 | 22.00 | 16.00 | ||||
| 4th | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 1.118 | 1.00 | 1.00 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 26.00 | 20.00 | ||||
| 5th | Nacramancer | Nacra 570 | 4147 | Tom Wasiak | LDSC | 1.112 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 3.00 | 3.00 | 30.00 | 24.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | 081301 Aug 13 |
082001 Aug 20 |
082002 Aug 20 |
082701 Aug 27 |
082702 Aug 27 |
090301 Sep 03 |
090302 Sep 03 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipstick | Fireball | 14835 | Patricia Carran | NSC | 959 | 2.00 | 2.00 | 2.00 | 4.00 DNS | (9.00 DNC) | 9.00 DNC | 28.00 | 19.00 | ||||
| 2nd | Albita | Albacore | 7959 | Frank Maloney | NSC | 1037 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 1.00 | 1.00 | 2.00 | 31.00 | 22.00 | ||||
| 3rd | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 1.00 | 1.00 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 38.00 | 29.00 | ||||
| 4th | Rocket Science | Fireball | 14769 | Rune Lausten | NSC | 959 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 3.00 | 1.00 | 40.00 | 31.00 | ||||
| 5th | Proud Mary | Albacore | 4444 | Rory Martin | NSC | 1037 | (9.00 NR) | 9.00 NR | 1.00 | 4.00 DNS | 9.00 DNC | 9.00 DNC | 41.00 | 32.00 | ||||
| 6th | Iona | Albacore | 8054 | David Gardner | NSC | 1037 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 2.00 | 4.00 | 42.00 | 33.00 | ||||
| 7th | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | 1037 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 6.00 DNF | 3.00 | 45.00 | 36.00 | ||||
| 8th | Skye | Albacore | 7950 | Jasmine Shaw | NSC | 1037 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 6.00 DNF | 9.00 DNC | 51.00 | 42.00 |
There were no races on August 13, September 10 or September 17 due to a lack of wind.
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 896 | 1806 | 18:50:44 | 0:44:44 | 0:44:44 | 0:00:00 | 0 | 1.00 | |||
| 2 | Green With Envy | 505 | 8645 | Marg Hurley | 896 | 1806 | 18:52:03 | 0:46:03 | 0:46:03 | 0:01:19 | 0 | 2.00 | ||||
| 3 | Toil & Trouble | 505 | 6910 | Chris Edwards | NSC | 896 | 1806 | 18:56:03 | 0:50:03 | 0:50:03 | 0:05:19 | 0 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green With Envy | 505 | 8645 | Marg Hurley | 896 | 1907 | 19:23:07 | 0:16:07 | 0:16:07 | 0:00:00 | 0 | 1.00 | ||||
| 2 | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 896 | 1907 | 19:23:45 | 0:16:45 | 0:16:45 | 0:00:38 | 0 | 2.00 | |||
| 3 | MWP | 505 | 8442 | Thomas Adolph | NSC | 896 | 1907 | 19:24:00 | 0:17:00 | 0:17:00 | 0:00:53 | 0 | 3.00 | |||
| 4 | Toil & Trouble | 505 | 6910 | Chris Edwards | NSC | 896 | DNS | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mach 5 | 505 | 8821 | Christian Voyer | NSC | 896 | 1814 | 18:35:58 | 0:21:58 | 0:21:58 | 0:00:00 | 0 | 1.00 | |||
| 2 | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 896 | 1814 | 18:36:50 | 0:22:50 | 0:22:50 | 0:00:52 | 0 | 2.00 | |||
| 3 | Mystery | 505 | 920 | Marie Gendron | NSC | 896 | David Browne | 8600 | 1814 | 18:36:58 | 0:22:58 | 0:22:58 | 0:01:00 | 0 | 3.00 | |
| 4 | MWP | 505 | 8442 | Thomas Adolph | NSC | 896 | 1814 | 18:37:34 | 0:23:34 | 0:23:34 | 0:01:36 | 0 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mach 5 | 505 | 8821 | Christian Voyer | NSC | 896 | 1851 | 19:16:44 | 0:25:44 | 0:25:44 | 0:00:00 | 0 | 1.00 | |||
| 2 | MWP | 505 | 8442 | Thomas Adolph | NSC | 896 | 1851 | 19:17:43 | 0:26:43 | 0:26:43 | 0:00:59 | 0 | 2.00 | |||
| 3 | Spaghetti Factory | 505 | 8735 | Brent Beninger | NSC | 896 | 1851 | 19:18:21 | 0:27:21 | 0:27:21 | 0:01:37 | 0 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 1.118 | 1810 | 18:41:02 | 0:31:02 | 0:27:45 | 0:00:00 | 1.118 | 1.00 | |||
| 2 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1810 | 18:45:29 | 0:35:29 | 0:35:29 | 0:07:44 | 1.278 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 1.118 | 1853 | 19:11:48 | 0:18:48 | 0:16:49 | 0:00:00 | 1.118 | 1.00 | |||
| 2 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1853 | 19:14:07 | 0:21:07 | 0:21:07 | 0:04:18 | 1.256 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 1 | 2061 | 1803 | 18:40:05 | 0:37:05 | 0:37:05 | 0:00:00 | 1 | 1.00 | ||
| 2 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1803 | 18:43:44 | 0:40:44 | 0:40:44 | 0:03:39 | 1.098 | 2.00 | |||
| 3 | AiRWRECKA | F18 | USA750 | Paul Leroux | NSC | 1 | 1803 | 18:53:34 | 0:50:34 | 0:50:34 | 0:13:29 | 1.364 | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1904 | 19:21:46 | 0:17:46 | 0:17:46 | 0:00:00 | 1 | 1.00 | |||
| 2 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 1 | 2061 | DNS | 4.00 | |||||||
| 2 | AiRWRECKA | F18 | USA750 | Paul Leroux | NSC | 1 | DNF | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AiRWRECKA | F18 | USA750 | Paul Leroux | NSC | 1 | 1811 | 18:29:52 | 0:18:52 | 0:18:52 | 0:00:00 | 1 | 1.00 | |||
| 2 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1811 | 18:30:07 | 0:19:07 | 0:19:07 | 0:00:15 | 1.013 | 2.00 | |||
| 3 | Nacramancer | Nacra 570 | 4147 | Tom Wasiak | LDSC | 1.112 | 181100 | 18:32:56 | 0:21:56 | 0:19:43 | 0:00:57 | 1.163 | 3.00 | |||
| 4 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 1 | 2061 | 1811 | 18:32:48 | 0:21:48 | 0:21:48 | 0:02:56 | 1.155 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 1 | 2061 | 1848 | 19:09:53 | 0:21:53 | 0:21:53 | 0:00:00 | 1 | 1.00 | ||
| 2 | AiRWRECKA | F18 | USA750 | Paul Leroux | NSC | 1 | 1848 | 19:10:28 | 0:22:28 | 0:22:28 | 0:00:35 | 1.027 | 2.00 | |||
| 3 | Nacramancer | Nacra 570 | 4147 | Tom Wasiak | LDSC | 1.112 | 184800 | 19:13:14 | 0:25:14 | 0:22:42 | 0:00:54 | 1.153 | 3.00 | |||
| 4 | Dual Tactics | Nacra F18 | 1670 | Joshua Foster | NSC | 1 | 1848 | 19:11:47 | 0:23:47 | 0:23:47 | 0:01:54 | 1.087 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 1810 | 18:44:04 | 0:34:04 | 0:32:51 | 0:00:00 | 1037 | 1.00 | |||
| 2 | Lipstick | Fireball | 14835 | Patricia Carran | NSC | 959 | 1810 | 18:42:49 | 0:32:49 | 0:34:13 | 0:01:19 | 998.95 | 2.00 | |||
| 3 | Proud Mary | Albacore | 4444 | Rory Martin | NSC | 1037 | 1810 | 18:41:54 | NR | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 1853 | 19:14:57 | 0:21:57 | 0:21:10 | 0:00:00 | 1037 | 1.00 | |||
| 2 | Lipstick | Fireball | 14835 | Patricia Carran | NSC | 959 | 1853 | 19:14:12 | 0:21:12 | 0:22:06 | 0:00:54 | 1001.567 | 2.00 | |||
| 3 | Proud Mary | Albacore | 4444 | Rory Martin | NSC | 1037 | 1853 | 19:12:49 | NR | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proud Mary | Albacore | 4444 | Rory Martin | NSC | 1037 | 1809 | 18:50:11 | 0:41:11 | 0:39:43 | 0:00:00 | 1037 | 1.00 | |||
| 2 | Lipstick | Fireball | 14835 | Patricia Carran | NSC | 959 | 1809 | 18:49:42 | 0:40:42 | 0:42:26 | 0:02:37 | 1024.83 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albita | Albacore | 7959 | Frank Maloney | NSC | 1037 | 1907 | 19:22:47 | 0:15:47 | 0:15:13 | 0:00:00 | 1037 | 1.00 | |||
| 2 | Lipstick | Fireball | 14835 | Patricia Carran | NSC | 959 | DNS | 4.00 | ||||||||
| 2 | Proud Mary | Albacore | 4444 | Rory Martin | NSC | 1037 | DNS | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albita | Albacore | 7959 | Frank Maloney | NSC | 1037 | 1817 | 18:39:59 | 0:22:59 | 0:22:10 | 0:00:00 | 1037 | 1.00 | |||
| 2 | Iona | Albacore | 8054 | David Gardner | NSC | 1037 | 1817 | 18:40:41 | 0:23:41 | 0:22:50 | 0:00:42 | 1068.584 | 2.00 | |||
| 3 | Rocket Science | Fireball | 14769 | Rune Lausten | NSC | 959 | 1817 | 18:41:08 | 0:24:08 | 0:25:10 | 0:02:53 | 1088.888 | 3.00 | |||
| 4 | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | 1037 | DNF | 6.00 | ||||||||
| 4 | Skye | Albacore | 7950 | Jasmine Shaw | NSC | 1037 | DNF | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | NR | Crew | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket Science | Fireball | 14769 | Rune Lausten | NSC | 959 | 1854 | 19:16:05 | 0:22:05 | 0:23:02 | 0:00:00 | 959 | 1.00 | |||
| 2 | Albita | Albacore | 7959 | Frank Maloney | NSC | 1037 | 1854 | 19:18:17 | 0:24:17 | 0:23:25 | 0:00:24 | 1054.538 | 2.00 | |||
| 3 | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | 1037 | 1854 | 19:18:33 | 0:24:33 | 0:23:40 | 0:00:40 | 1066.118 | 3.00 | |||
| 4 | Iona | Albacore | 8054 | David Gardner | NSC | 1037 | 1854 | 19:20:16 | 0:26:16 | 0:25:20 | 0:02:23 | 1140.667 | 4.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| NR | Not Registered | 9 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com