Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 14 |
Race 2 August 21 |
Race 3 August 28 |
Race 4 September 4 |
Race 5 September 11 |
Race 6 September 18 |
Race 7 September 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | (6.00) | 12.00 | 6.00 | ||
2nd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 4.00 | 1.00 | (7.00) | 5.00 | 3.00 | 3.00 | 23.00 | 16.00 | ||
3rd | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 2.00 | (13.00 DNC) | 2.00 | 4.00 | 6.00 | 7.00 | 34.00 | 21.00 | ||
4th | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 3.00 | (13.00 DNC) | 4.00 | 13.00 DNC | 2.00 | 1.00 | 36.00 | 23.00 | ||
5th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 6.00 | 3.00 | 5.00 | (13.00 DNC) | 7.00 | 5.00 | 39.00 | 26.00 | ||
6th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 5.00 | (13.00 DNC) | 3.00 | 13.00 DNC | 13.00 DNC | 2.00 | 49.00 | 36.00 | ||
7th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 9.00 | (13.00 DNC) | 6.00 | 3.00 | 5.00 | 13.00 DNC | 49.00 | 36.00 | ||
8th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 2.00 | 4.00 | 13.00 DNC | 58.00 | 45.00 | ||
9th | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 6.00 | 13.00 DNC | 4.00 | 62.00 | 49.00 | ||
10th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 7.00 | (13.00 DNC) | 13.00 DNC | 7.00 | 13.00 DNC | 13.00 DNC | 66.00 | 53.00 | ||
11th | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 8.00 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 8.00 | 13.00 DNC | 68.00 | 55.00 | ||
12th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 10.00 | (13.00 DNC) | 13.00 DNC | 8.00 | 13.00 DNC | 13.00 DNC | 70.00 | 57.00 |
Race 2 on August 21 was cancelled due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 14 |
Race 2 August 21 |
Race 3 August 28 |
Race 4 September 4 |
Race 5 September 11 |
Race 6 September 18 |
Race 7 September 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1.00 | (20.00 DNC) | 2.00 | 2.00 | 3.00 | 1.00 | 29.00 | 9.00 | ||
2nd | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 3.00 | 1.00 | 1.00 | (7.00) | 2.00 | 2.00 | 16.00 | 9.00 | ||
3rd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 6.50 | 3.00 | 3.00 | 1.00 | 6.00 | (20.00 DNC) | 39.50 | 19.50 | ||
4th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 4.00 | 4.00 | (8.00) | 5.00 | 7.00 | 3.00 | 31.00 | 23.00 | ||
5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 2.00 | (20.00 DNC) | 11.00 RAF | 4.00 | 5.00 | 5.00 | 47.00 | 27.00 | ||
6th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | (12.00) | 2.00 | 4.00 | 3.00 | 11.00 | 8.00 | 40.00 | 28.00 | ||
7th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 6.50 | 7.00 | 6.00 | (14.00) | 4.00 | 7.00 | 44.50 | 30.50 | ||
8th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | (9.00) | 6.00 | 7.00 | 8.00 | 8.00 | 9.00 | 47.00 | 38.00 | ||
9th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 11.00 | 5.00 | 9.00 | (12.00) | 10.00 | 11.00 | 58.00 | 46.00 | ||
10th | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 9.00 | 1.00 | 4.00 | 74.00 | 54.00 | ||
11th | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | 13.00 | (20.00 DNC) | 20.00 DNC | 15.00 | 12.00 | 10.00 | 90.00 | 70.00 | ||
12th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 5.00 | (20.00 DNC) | 20.00 DNC | 6.00 | 20.00 DNC | 20.00 DNC | 91.00 | 71.00 | ||
13th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 10.00 | (20.00 DNC) | 20.00 DNC | 13.00 | 13.00 | 20.00 DNC | 96.00 | 76.00 | ||
14th | Lynx | C& C 27-4 | 813 | Jasvins, Edtmun | NSC | 221 | 8.00 | (20.00 DNC) | 20.00 DNC | 11.00 | 20.00 DNC | 20.00 DNC | 99.00 | 79.00 | ||
15th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 10.00 | 9.00 | 20.00 DNC | 99.00 | 79.00 | ||
16th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | (20.00 DNC) | 20.00 DNC | 5.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 105.00 | 85.00 | ||
17th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 6.00 | 106.00 | 86.00 | |
18th | Bord'Eau | Pearson 28-2 | 82 | Brisson,Yan | NSC | 206 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 14.00 | 20.00 DNC | 114.00 | 94.00 | ||
19th | Broken Arrow | C&C27-3 | 24238 | Seguin, Andre | NSC | 203 | 14.00 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 114.00 | 94.00 |
Race 2 on August 21 was cancelled due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 14 |
Race 2 August 21 |
Race 3 August 28 |
Race 4 September 4 |
Race 5 September 11 |
Race 6 September 18 |
Race 7 September 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 2.00 | 1.00 | 1.00 | 1.00 | (3.00) | 1.00 | 9.00 | 6.00 | ||
2nd | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | (4.00) | 12.00 | 8.00 | ||
3rd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | (3.00) | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 17.00 | 14.00 | ||
4th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 5.00 | (9.00 DNC) | 4.00 | 6.00 | 6.00 | 5.00 | 35.00 | 26.00 | ||
5th | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 4.00 | (9.00 DNC) | 9.00 DNC | 7.00 | 5.00 | 2.00 | 36.00 | 27.00 | ||
6th | Catherine | Tanzer 22 | 2017 | Andrew Clifford | NSC | 234 | 7.00 | (9.00 DNC) | 9.00 DNC | 4.00 | 4.00 | 6.00 | 39.00 | 30.00 | ||
7th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 8.00 | (9.00 DNC) | 9.00 DNC | 5.00 | 9.00 DNC | 9.00 DNC | 49.00 | 40.00 | ||
8th | Equinox | C&C 25-2 IB | 74046 | Dean Bowes | NSC | 245 | 6.00 | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 9.00 DNC | 9.00 DNC | 51.00 | 42.00 |
Race 2 on August 21 was cancelled due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:36:25 | 0:31:25 | 0:32:06 | 0:00:00 | 153 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:35:00 | 0:30:00 | 0:35:40 | 0:03:00 | 127.999 | 2.00 | |
3 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:41:49 | 0:36:49 | 0:35:48 | 0:03:49 | 248.297 | 3.00 | |
4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1805 | 18:41:13 | 0:36:13 | 0:36:36 | 0:04:28 | 237.709 | 4.00 | |
5 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1805 | 18:43:21 | 0:38:21 | 0:37:18 | 0:05:21 | 275.357 | 5.00 | |
6 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:43:49 | 0:38:49 | 0:37:30 | 0:05:35 | 283.593 | 6.00 | |
7 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1805 | 18:41:04 | 0:36:04 | 0:37:40 | 0:05:20 | 235.062 | 7.00 | |
8 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1805 | 18:45:56 | 0:40:56 | 0:38:45 | 0:07:01 | 320.947 | 8.00 | |
9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1805 | 18:46:20 | 0:41:20 | 0:39:27 | 0:07:42 | 328.006 | 9.00 | |
10 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1805 | 18:45:19 | 0:40:19 | 0:40:28 | 0:08:20 | 310.064 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1817 | 18:39:13 | 0:22:13 | 0:22:27 | 0:00:00 | 159 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1817 | 18:41:02 | 0:24:02 | 0:24:33 | 0:02:03 | 204.827 | 2.00 | |
3 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1817 | 18:42:41 | 0:25:41 | 0:24:48 | 0:02:26 | 246.449 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:31:30 | 0:26:30 | 0:27:04 | 0:00:00 | 153 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:30:03 | 0:25:03 | 0:29:47 | 0:02:17 | 122.663 | 2.00 | |
3 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1805 | 18:36:15 | 0:31:15 | 0:30:23 | 0:03:25 | 252.379 | 3.00 | |
4 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:36:17 | 0:31:17 | 0:30:25 | 0:03:27 | 253.077 | 4.00 | |
5 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:37:15 | 0:32:15 | 0:31:09 | 0:04:13 | 273.301 | 5.00 | |
6 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1805 | 18:37:56 | 0:32:56 | 0:31:26 | 0:04:34 | 287.598 | 6.00 | |
7 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1805 | 18:36:42 | 0:31:42 | 0:32:02 | 0:04:55 | 261.794 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 18:49:13 | 0:29:13 | 0:29:51 | 0:00:00 | 153 | 1.00 | |
2 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1820 | 18:52:22 | 0:32:22 | 0:31:29 | 0:01:40 | 212.776 | 2.00 | |
3 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 18:54:35 | 0:34:35 | 0:33:01 | 0:03:19 | 254.841 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:48:09 | 0:28:09 | 0:33:28 | 0:03:03 | 132.758 | 4.00 | |
5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 18:53:28 | 0:33:28 | 0:33:49 | 0:03:56 | 233.65 | 5.00 | |
6 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1820 | 18:56:03 | 0:36:03 | 0:34:14 | 0:04:37 | 282.673 | 6.00 | |
7 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1820 | 18:53:23 | 0:33:23 | 0:34:52 | 0:04:48 | 232.069 | 7.00 | |
8 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1820 | 18:55:38 | 0:35:38 | 0:35:46 | 0:05:53 | 274.766 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:38:04 | 0:33:04 | 0:33:47 | 0:00:00 | 153 | 1.00 | |
2 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:40:58 | 0:35:58 | 0:34:59 | 0:01:14 | 201.624 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1805 | 18:39:44 | 0:34:44 | 0:35:06 | 0:01:19 | 180.945 | 3.00 | |
4 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1805 | 18:41:15 | 0:36:15 | 0:35:15 | 0:01:31 | 206.375 | 4.00 | |
5 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1805 | 18:43:06 | 0:38:06 | 0:36:22 | 0:02:42 | 237.394 | 5.00 | |
6 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:35:40 | 0:30:40 | 0:36:28 | 0:02:15 | 112.759 | 6.00 | |
7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:43:55 | 0:38:55 | 0:37:35 | 0:03:56 | 251.087 | 7.00 | |
8 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1805 | 18:45:21 | 0:40:21 | 0:38:12 | 0:04:40 | 275.12 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:41:28 | 0:36:28 | 0:35:28 | 0:00:00 | 181 | 1.00 | |
2 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1805 | 18:41:31 | 0:36:31 | 0:35:31 | 0:00:03 | 181.799 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1805 | 18:40:57 | 0:35:57 | 0:36:20 | 0:00:52 | 172.748 | 3.00 | |
4 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1805 | 18:43:43 | 0:38:43 | 0:36:46 | 0:01:22 | 216.936 | 4.00 | |
5 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:43:32 | 0:38:32 | 0:37:13 | 0:01:49 | 214.008 | 5.00 | |
6 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:44:02 | 0:39:02 | 0:39:53 | 0:04:19 | 221.994 | 6.00 | |
7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:39:59 | 0:34:59 | 0:41:36 | 0:05:09 | 157.309 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1811 | 18:48:03 | 0:37:03 | 0:34:50 | 0:00:00 | 201 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1811 | 18:52:15 | 0:41:15 | 0:37:11 | 0:02:36 | 269.292 | 2.00 | |
3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1811 | 18:52:32 | 0:41:32 | 0:37:37 | 0:03:04 | 273.899 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1811 | 18:53:02 | 0:42:02 | 0:38:00 | 0:03:30 | 282.029 | 4.00 | |
5 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1811 | 18:51:58 | 0:40:58 | 0:38:31 | 0:03:55 | 264.685 | 5.00 | |
6 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1811 | 18:54:14 | 0:43:14 | 0:39:36 | 0:05:12 | 301.541 | 6.50 | |
6 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 18:55:00 | 0:44:00 | 0:39:36 | 0:05:17 | 314.007 | 6.50 | |
8 | Lynx | C& C 27-4 | 813 | Jasvins, Edtmun | NSC | 221 | 1811 | 18:54:41 | 0:43:41 | 0:39:45 | 0:05:24 | 308.858 | 8.00 | |
9 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1811 | 18:54:54 | 0:43:54 | 0:40:20 | 0:05:59 | 312.381 | 9.00 | |
10 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1811 | 18:56:09 | 0:45:09 | 0:40:46 | 0:06:34 | 332.706 | 10.00 | |
11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1811 | 18:54:42 | 0:43:42 | 0:40:49 | 0:06:24 | 309.129 | 11.00 | |
12 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1811 | 18:54:57 | 0:43:57 | 0:41:03 | 0:06:39 | 313.194 | 12.00 | |
13 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | 1811 | 18:57:18 | 0:46:18 | 0:41:48 | 0:07:43 | 351.405 | 13.00 | |
14 | Broken Arrow | C&C27-3 | 24238 | Seguin, Andre | NSC | 203 | 1811 | 18:57:26 | 0:46:26 | 0:43:31 | 0:09:16 | 353.572 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1823 | 18:47:33 | 0:24:33 | 0:22:14 | 0:00:00 | 224 | 1.00 | |
2 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1823 | 18:49:21 | 0:26:21 | 0:24:37 | 0:02:33 | 269.856 | 2.00 | |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1823 | 18:50:02 | 0:27:02 | 0:24:46 | 0:02:45 | 287.265 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1823 | 18:50:49 | 0:27:49 | 0:25:09 | 0:03:14 | 307.221 | 4.00 | |
5 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1823 | 18:52:08 | 0:29:08 | 0:27:13 | 0:05:20 | 340.764 | 5.00 | |
6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1823 | 18:52:54 | 0:29:54 | 0:27:28 | 0:05:42 | 360.296 | 6.00 | |
7 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1823 | 19:00:55 | 0:37:55 | 0:34:07 | 0:13:13 | 564.527 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1811 | 18:41:51 | 0:30:51 | 0:27:56 | 0:00:00 | 224 | 1.00 | |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1811 | 18:41:38 | 0:30:38 | 0:28:48 | 0:00:55 | 219.607 | 2.00 | |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1811 | 18:43:06 | 0:32:06 | 0:29:24 | 0:01:36 | 249.342 | 3.00 | |
4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1811 | 18:42:49 | 0:31:49 | 0:29:43 | 0:01:54 | 243.598 | 4.00 | |
5 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1811 | 18:43:35 | 0:32:35 | 0:30:35 | 0:02:49 | 259.14 | 5.00 | |
6 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 18:45:10 | 0:34:10 | 0:30:45 | 0:03:07 | 291.24 | 6.00 | |
7 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1811 | 18:44:32 | 0:33:32 | 0:30:49 | 0:03:08 | 278.4 | 7.00 | |
8 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1811 | 18:46:07 | 0:35:07 | 0:31:45 | 0:04:13 | 310.499 | 8.00 | |
9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1811 | 18:54:16 | 0:43:16 | 0:40:25 | 0:13:21 | 475.727 | 9.00 | |
10 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1811 | 18:45:29 | RAF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:00:52 | 0:34:52 | 0:31:56 | 0:00:00 | 217 | 1.00 | |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1826 | 19:00:49 | 0:34:49 | 0:32:44 | 0:00:51 | 216.113 | 2.00 | |
3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1826 | 19:02:20 | 0:36:20 | 0:33:56 | 0:02:09 | 243.014 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1826 | 19:03:43 | 0:37:43 | 0:34:00 | 0:02:17 | 267.551 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:03:40 | 0:37:40 | 0:34:04 | 0:02:21 | 266.664 | 5.00 | |
6 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1826 | 19:02:24 | 0:36:24 | 0:34:13 | 0:02:26 | 244.197 | 6.00 | |
7 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:03:59 | 0:37:59 | 0:34:24 | 0:02:43 | 272.28 | 7.00 | |
8 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:04:13 | 0:38:13 | 0:35:07 | 0:03:28 | 276.419 | 8.00 | |
9 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1826 | 19:04:55 | 0:38:55 | 0:35:15 | 0:03:39 | 288.835 | 9.00 | |
10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:05:58 | 0:39:58 | 0:35:58 | 0:04:29 | 307.459 | 10.00 | |
11 | Lynx | C& C 27-4 | 813 | Jasvins, Edtmun | NSC | 221 | 1826 | 19:05:55 | 0:39:55 | 0:36:20 | 0:04:49 | 306.572 | 11.00 | |
12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:05:43 | 0:39:43 | 0:37:06 | 0:05:32 | 303.025 | 12.00 | |
13 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:07:12 | 0:41:12 | 0:37:12 | 0:05:50 | 329.335 | 13.00 | |
14 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:09:41 | 0:43:41 | 0:39:19 | 0:08:12 | 373.381 | 14.00 | |
15 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | 1826 | 19:11:05 | 0:45:05 | 0:40:42 | 0:09:43 | 398.213 | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1811 | 18:48:59 | 0:37:59 | 0:34:24 | 0:00:00 | 224 | 1.00 | |
2 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1811 | 18:49:09 | 0:38:09 | 0:34:33 | 0:00:10 | 226.744 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1811 | 18:47:58 | 0:36:58 | 0:34:45 | 0:00:23 | 207.26 | 3.00 | |
