Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 26 |
Race 2 July 3 |
Race 3 July 10 |
Race 4 July 17 |
Race 5 July 24 |
Race 6 July 31 |
Race 7 August 7 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 2.00 | 1.00 | 5.00 | 1.00 | 1.00 | (14.00 DNC) | 24.00 | 10.00 | ||
2nd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 5.00 | (6.00) | 2.00 | 6.00 | 3.00 | 1.00 | 23.00 | 17.00 | ||
3rd | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1.00 | 3.00 | 3.00 | 2.00 | (14.00 DNC) | 14.00 DNC | 37.00 | 23.00 | ||
4th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | (14.00 NR) | 8.00 | 8.00 | 4.00 | 2.00 | 2.00 | 38.00 | 24.00 | ||
5th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 4.00 | 4.00 | 4.00 | 8.00 DNS | 4.00 | (14.00 DNC) | 38.00 | 24.00 | ||
6th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 6.00 | 7.00 | 10.00 | 5.00 | 5.00 | (14.00 DNC) | 47.00 | 33.00 | ||
7th | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | (14.00 NR) | 5.00 | 6.00 | 3.00 | 14.00 DNC | 14.00 DNC | 56.00 | 42.00 | ||
8th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | (14.00 NR) | 2.00 | 1.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 59.00 | 45.00 | ||
9th | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 7.00 | 9.00 | 7.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 65.00 | 51.00 | ||
10th | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 3.00 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 73.00 | 59.00 | ||
11th | Broken Arrow | C&C27-3 | 24238 | Seguin, Andre | NSC | 203 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 6.00 | 14.00 DNC | 76.00 | 62.00 | ||
12th | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | (14.00 DNC) | 14.00 DNC | 9.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 79.00 | 65.00 | ||
13th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | (14.00 DNC) | 14.00 DNC | 12.00 DNF | 14.00 DNC | 14.00 DNC | 14.00 DNC | 82.00 | 68.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race #3 - Fleets B & C, July 10th abandoned due to weather; Race #4 July 17th abandoned due to thunderstorms in the area
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 26 |
Race 2 July 3 |
Race 3 July 10 |
Race 4 July 17 |
Race 5 July 24 |
Race 6 July 31 |
Race 7 August 7 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1.00 | 2.00 | 1.00 | (3.00) | 1.00 | 8.00 | 5.00 | |||
2nd | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 4.00 | (6.00) | 3.00 | 2.00 | 3.00 | 18.00 | 12.00 | |||
3rd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 6.00 | 4.00 | (17.00 DNC) | 1.00 | 2.00 | 30.00 | 13.00 | |||
4th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 5.00 | 1.00 | 9.00 DNS | 6.00 | (17.00 DNC) | 38.00 | 21.00 | |||
5th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 8.00 | (9.00) | 4.00 | 8.00 | 4.00 | 33.00 | 24.00 | |||
6th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 7.00 | 8.00 | (17.00 DNC) | 5.00 | 17.00 DNC | 54.00 | 37.00 | |||
7th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 10.00 NSC | 11.00 | 9.00 DNF | 7.00 | (17.00 DNC) | 54.00 | 37.00 | |||
8th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | (17.00 DNC) | 7.00 | 17.00 DNC | 9.00 | 5.00 | 55.00 | 38.00 | |||
9th | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | (17.00 DNC) | 3.00 | 2.00 | 17.00 DNC | 17.00 DNC | 56.00 | 39.00 | |||
10th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 2.00 | 5.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 58.00 | 41.00 | |||
11th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | (17.00 DNC) | 17.00 DNC | 5.00 | 4.00 | 17.00 DNC | 60.00 | 43.00 | |||
12th | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | (17.00 DNC) | 17.00 DNC | 6.00 | 17.00 DNC | 6.00 | 63.00 | 46.00 | |||
13th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 3.00 | 13.00 DNF | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 67.00 | 50.00 | |||
14th | Lynx | C& C 27-4 | 813 | Jasvins, Edtmun | NSC | 221 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 10.00 | 17.00 DNC | 78.00 | 61.00 | |||
15th | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | (17.00 DNC) | 10.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 78.00 | 61.00 | |||
16th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 12.00 DNF | 17.00 DNC | 80.00 | 63.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race #3 - Fleets B & C, July 10th abandoned due to weather; Race #4 July 17th abandoned due to thunderstorms in the area
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 26 |
Race 2 July 3 |
Race 3 July 10 |
Race 4 July 17 |
Race 5 July 24 |
Race 6 July 31 |
Race 7 August 7 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | (8.00) | 3.00 | 1.00 | 3.00 | 2.00 | 17.00 | 9.00 | |||
2nd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 2.00 | 2.00 | (10.00 DNC) | 2.00 | 3.00 | 19.00 | 9.00 | |||
3rd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1.00 | 8.00 | (10.00 DNC) | 1.00 | 1.00 | 21.00 | 11.00 | |||
4th | Catherine | Tanzer 22 | 2017 | Andrew Clifford | NSC | 234 | 4.00 | 7.00 | 2.00 | 7.00 | (10.00 DNC) | 30.00 | 20.00 | |||
5th | Equinox | C&C 25-2 IB | 74046 | Dean Bowes | NSC | 245 | 5.00 | 5.00 | (10.00 DNC) | 4.00 | 10.00 DNC | 34.00 | 24.00 | |||
6th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 6.00 | 1.00 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 37.00 | 27.00 | |||
7th | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 7.00 | 6.00 | (10.00 DNC) | 5.00 | 10.00 DNC | 38.00 | 28.00 | |||
8th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 9.00 | 4.00 | (10.00 DNC) | 6.00 | 10.00 DNC | 39.00 | 29.00 | |||
9th | Deuce Coupe | Tanzer 22 | 1738 | MacDowall, Peter | NSC | 242 | 3.00 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 43.00 | 33.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race #3 - Fleets B & C, July 10th abandoned due to weather; Race #4 July 17th abandoned due to thunderstorms in the area
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1820 | 19:04:12 | 0:44:12 | 0:42:59 | 0:00:00 | 181 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 19:02:56 | 0:42:56 | 0:43:52 | 0:00:51 | 164.309 | 2.00 | |
3 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1820 | 19:05:54 | 0:45:54 | 0:44:38 | 0:01:42 | 203.401 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:59:16 | 0:39:16 | 0:46:41 | 0:03:07 | 115.993 | 4.00 | |
5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 19:10:16 | 0:50:16 | 0:50:48 | 0:07:44 | 260.942 | 5.00 | |
6 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 19:14:10 | 0:54:10 | 0:51:42 | 0:09:08 | 312.332 | 6.00 | |
7 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1820 | 19:17:19 | 0:57:19 | 0:54:15 | 0:11:54 | 353.841 | 7.00 | |
8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:09:49 | NR | 14.00 | ||||
8 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1820 | 19:13:17 | NR | 14.00 | ||||
8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1820 | 19:01:50 | NR | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 18:49:31 | 0:29:31 | 0:30:09 | 0:00:00 | 153 | 1.00 | |
2 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1820 | 18:50:57 | 0:30:57 | 0:32:19 | 0:02:04 | 179.923 | 2.00 | |
3 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1820 | 18:54:16 | 0:34:16 | 0:33:20 | 0:03:16 | 242.222 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:48:22 | 0:28:22 | 0:33:44 | 0:03:00 | 131.399 | 4.00 | |
5 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1820 | 18:56:30 | 0:36:30 | 0:34:40 | 0:04:45 | 284.173 | 5.00 | |
6 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 18:54:21 | 0:34:21 | 0:34:43 | 0:04:31 | 243.788 | 6.00 | |
7 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 18:56:29 | 0:36:29 | 0:34:49 | 0:04:53 | 283.859 | 7.00 | |
8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 18:56:52 | 0:36:52 | 0:35:37 | 0:05:39 | 291.06 | 8.00 | |
9 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1820 | 19:01:49 | 0:41:49 | 0:39:35 | 0:09:57 | 384.039 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1829 | 18:48:57 | 0:19:57 | 0:20:50 | 0:00:00 | 141 | 1.00 | |
2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1829 | 18:52:36 | 0:23:36 | 0:23:51 | 0:02:59 | 240.242 | 2.00 | |
3 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1829 | 18:53:56 | 0:24:56 | 0:24:15 | 0:03:31 | 276.494 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1829 | 18:50:07 | 0:21:07 | 0:25:06 | 0:03:36 | 172.721 | 4.00 | |
5 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1829 | 18:56:58 | 0:27:58 | 0:28:34 | 0:07:35 | 358.969 | 5.00 | |
6 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1829 | 19:00:04 | 0:31:04 | 0:29:30 | 0:09:08 | 443.257 | 6.00 | |
7 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1829 | 19:00:49 | 0:31:49 | 0:30:07 | 0:09:48 | 463.649 | 7.00 | |
8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1829 | 19:01:45 | 0:32:45 | 0:31:38 | 0:11:11 | 489.026 | 8.00 | |
9 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1829 | 19:07:13 | 0:38:13 | 0:36:36 | 0:16:28 | 637.662 | 9.00 | |
10 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1829 | 19:08:16 | 0:39:16 | 0:37:29 | 0:17:26 | 666.211 | 10.00 | |
11 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | DNF | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1825 | 18:45:46 | 0:20:46 | 0:21:13 | 0:00:00 | 153 | 1.00 | |
2 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1825 | 18:47:52 | 0:22:52 | 0:22:14 | 0:01:03 | 209.066 | 2.00 | |
3 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1825 | 18:49:36 | 0:24:36 | 0:23:22 | 0:02:16 | 255.343 | 3.00 | |
4 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1825 | 18:49:39 | 0:24:39 | 0:23:49 | 0:02:41 | 256.678 | 4.00 | |
5 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1825 | 18:51:30 | 0:26:30 | 0:25:18 | 0:04:16 | 306.069 | 5.00 | |
6 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1825 | 18:54:12 | 0:29:12 | 0:29:31 | 0:08:13 | 378.154 | 6.00 | |
7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | DNS | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 18:53:31 | 0:33:31 | 0:34:15 | 0:00:00 | 153 | 1.00 | |
2 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 18:56:15 | 0:36:15 | 0:35:01 | 0:00:48 | 198.215 | 2.00 | |
3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 18:55:02 | 0:35:02 | 0:35:25 | 0:01:09 | 178.089 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:51:43 | 0:31:43 | 0:37:42 | 0:02:55 | 123.224 | 4.00 | |
5 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 19:01:02 | 0:41:02 | 0:39:10 | 0:05:10 | 277.34 | 5.00 | |
6 | Broken Arrow | C&C27-3 | 24238 | Seguin, Andre | NSC | 203 | 1820 | 19:00:11 | 0:40:11 | 0:56:42 | 0:15:55 | 263.28 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1918 | 19:52:39 | 0:34:39 | 0:35:01 | 0:00:00 | 159 | 1.00 | |
2 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1918 | 20:01:59 | 0:43:59 | 0:42:29 | 0:07:44 | 309.958 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:20:38 | 0:54:38 | 0:49:29 | 0:00:00 | 224 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1826 | 19:21:18 | 0:55:18 | 0:49:51 | 0:00:24 | 231.632 | 2.00 | |
3 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:21:37 | 0:55:37 | 0:50:03 | 0:00:38 | 235.257 | 3.00 | |
4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1826 | 19:20:48 | 0:54:48 | 0:51:11 | 0:01:50 | 225.908 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:21:58 | 0:55:58 | 0:51:16 | 0:01:57 | 239.264 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:23:28 | 0:57:28 | 0:51:58 | 0:02:45 | 256.435 | 6.00 | |
7 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1826 | 19:22:48 | 0:56:48 | 0:53:19 | 0:04:05 | 248.804 | 7.00 | |
8 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:24:52 | 0:58:52 | 0:54:59 | 0:05:54 | 272.462 | 8.00 | |
9 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:17:39 | NSC | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 18:59:07 | 0:33:07 | 0:30:20 | 0:00:00 | 217 | 1.00 | |
2 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:00:50 | 0:34:50 | 0:31:33 | 0:01:21 | 249.058 | 2.00 | |
3 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1826 | 19:02:11 | 0:36:11 | 0:32:46 | 0:02:42 | 274.268 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:03:30 | 0:37:30 | 0:33:54 | 0:03:57 | 298.856 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1826 | 19:04:22 | 0:38:22 | 0:34:35 | 0:04:43 | 315.04 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1826 | 19:04:21 | 0:38:21 | 0:35:49 | 0:05:53 | 314.729 | 6.00 | |
7 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:05:03 | 0:39:03 | 0:35:53 | 0:06:02 | 327.801 | 7.00 | |
8 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1826 | 19:06:55 | 0:40:55 | 0:38:24 | 0:08:36 | 362.66 | 8.00 | |
9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:08:12 | 0:42:12 | 0:39:25 | 0:09:44 | 386.625 | 9.00 | |
10 | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | 1826 | 19:12:51 | 0:46:51 | 0:43:11 | 0:13:57 | 473.461 | 10.00 | |
11 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:17:13 | 0:51:13 | 0:46:14 | 0:17:37 | 555.005 | 11.00 | |
12 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | DNF | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
---|
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1831 | 18:55:39 | 0:24:39 | 0:22:19 | 0:00:00 | 224 | 1.00 | |
2 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1831 | 18:55:42 | 0:24:42 | 0:22:22 | 0:00:03 | 225.269 | 2.00 | |
3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1831 | 18:56:40 | 0:25:40 | 0:23:58 | 0:01:46 | 249.795 | 3.00 | |
4 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1831 | 18:56:44 | 0:25:44 | 0:24:02 | 0:01:50 | 251.487 | 4.00 | |
5 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1831 | 18:58:21 | 0:27:21 | 0:24:37 | 0:02:33 | 292.506 | 5.00 | |
6 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | 1831 | 19:06:31 | 0:35:31 | 0:32:04 | 0:10:47 | 499.714 | 6.00 | |
7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | DNS | 9.00 | ||||||
7 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:03:01 | 0:37:01 | 0:33:28 | 0:00:00 | 225 | 1.00 | |
2 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1826 | 19:03:00 | 0:37:00 | 0:34:34 | 0:01:10 | 224.718 | 2.00 | |
3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:04:12 | 0:38:12 | 0:34:36 | 0:01:15 | 245.025 | 3.00 | |
4 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:05:00 | 0:39:00 | 0:35:06 | 0:01:48 | 258.564 | 4.00 | |
5 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1826 | 19:03:46 | 0:37:46 | 0:35:27 | 0:02:07 | 237.692 | 5.00 | |
6 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:05:23 | 0:39:23 | 0:36:04 | 0:02:50 | 265.051 | 6.00 | |
7 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:06:31 | 0:40:31 | 0:36:35 | 0:03:26 | 284.23 | 7.00 | |
8 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:07:47 | 0:41:47 | 0:39:02 | 0:05:57 | 305.666 | 8.00 | |
9 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:15:17 | 0:49:17 | 0:45:17 | 0:12:51 | 432.588 | 9.00 | |
10 | Lynx | C& C 27-4 | 813 | Jasvins, Edtmun | NSC | 221 | 1826 | 19:05:01 | 0:39:01 | 0:55:03 | 0:15:18 | 258.846 | 10.00 | |
11 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | DNF | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1918 | 19:59:23 | 0:41:23 | 0:37:29 | 0:00:00 | 224 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1918 | 20:01:40 | 0:43:40 | 0:39:29 | 0:02:13 | 258.508 | 2.00 | |
3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1918 | 20:06:42 | 0:48:42 | 0:45:29 | 0:08:34 | 334.578 | 3.00 | |
4 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1918 | 20:09:02 | 0:51:02 | 0:47:40 | 0:10:54 | 369.842 | 4.00 | |
5 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1918 | 20:11:47 | 0:53:47 | 0:49:25 | 0:13:00 | 411.403 | 5.00 | |
6 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 226 | 1918 | 20:18:57 | 1:00:57 | 0:55:01 | 0:19:26 | 519.713 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1832 | 19:21:53 | 0:49:53 | 0:44:45 | 0:00:00 | 230 | 1.00 | |
2 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1832 | 19:28:24 | 0:56:24 | 0:49:53 | 0:05:48 | 312.489 | 2.00 | |
