| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | ||
| 2nd | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 3.00 | 3.00 | 1.00 | 7.00 | 7.00 | ||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 2.00 | 2.00 | 4.00 | 8.00 | 8.00 | ||
| 4th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 6.00 NR | 6.00 DNC | 3.00 | 15.00 | 15.00 | ||
| 5th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 6.00 DNC | 4.00 | 5.00 | 15.00 | 15.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 2 on June 11 was abandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 2.00 | 3.00 | 1.00 | 6.00 | 6.00 | ||
| 2nd | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 3.00 | 1.00 | 2.00 | 6.00 | 6.00 | ||
| 3rd | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 6.00 | 2.00 | 3.00 | 11.00 | 11.00 | ||
| 4th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 4.00 | 4.00 | 4.00 | 12.00 | 12.00 | ||
| 5th | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1.00 | 12.00 DNC | 5.00 | 18.00 | 18.00 | ||
| 6th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 7.00 | 6.00 | 9.00 | 22.00 | 22.00 | ||
| 7th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 5.00 | 7.00 | 12.00 DNC | 24.00 | 24.00 | ||
| 8th | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | 12.00 DNC | 5.00 | 8.00 | 25.00 | 25.00 | ||
| 9th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 12.00 DNC | 12.00 DNC | 6.00 | 30.00 | 30.00 | ||
| 10th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 12.00 DNC | 12.00 DNC | 7.00 | 31.00 | 31.00 | ||
| 11th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 12.00 DNC | 12.00 DNC | 11.00 OCS | 35.00 | 35.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 2 on June 11 was abandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 4 |
Race 2 June 11 |
Race 3 June 18 |
Race 4 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | ||
| 2nd | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 6.00 DNC | 2.00 | 2.00 | 10.00 | 10.00 | ||
| 3rd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 3.00 | 3.00 | 5.00 DNF | 11.00 | 11.00 | ||
| 4th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 5.00 DNF | 4.00 | 3.00 | 12.00 | 12.00 | ||
| 5th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 2.00 | 6.00 DNC | 6.00 DNC | 14.00 | 14.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 2 on June 11 was abandoned due to lack of wind
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1900 | 19:12:34 | 0:12:34 | 0:15:06 | 0:00:00 | 70 | 1.00 | |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1900 | 19:15:12 | 0:15:12 | 0:15:22 | 0:00:16 | 168.788 | 2.00 | |
| 3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1900 | 19:16:55 | 0:16:55 | 0:17:17 | 0:02:08 | 233.188 | 3.00 | |
| 4 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 1900 | 19:17:28 | NR | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1820 | 18:52:43 | 0:32:43 | 0:39:19 | 0:00:00 | 70 | 1.00 | |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 18:58:55 | 0:38:55 | 0:39:20 | 0:00:01 | 159.339 | 2.00 | |
| 3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 18:58:44 | 0:38:44 | 0:39:34 | 0:00:15 | 156.697 | 3.00 | |
| 4 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:01:29 | 0:41:29 | 0:40:04 | 0:00:47 | 196.323 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1820 | 19:03:48 | 0:43:48 | 0:44:45 | 0:00:00 | 153 | 1.00 | |
| 2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1820 | 18:58:43 | 0:38:43 | 0:46:31 | 0:01:28 | 88.654 | 2.00 | |
| 3 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 1820 | 19:03:53 | 0:43:53 | 0:46:36 | 0:01:45 | 154.055 | 3.00 | |
| 4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1820 | 19:09:17 | 0:49:17 | 0:49:49 | 0:05:01 | 222.409 | 4.00 | |
| 5 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:11:45 | 0:51:45 | 0:49:59 | 0:05:25 | 253.633 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1900 | 19:25:56 | 0:25:56 | 0:23:29 | 0:00:00 | 224 | 1.00 | |
| 2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1900 | 19:29:39 | 0:29:39 | 0:27:09 | 0:04:00 | 313.634 | 2.00 | |
| 3 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1900 | 19:32:17 | 0:32:17 | 0:29:06 | 0:06:14 | 377.142 | 3.00 | |
| 4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1900 | 19:32:38 | 0:32:38 | 0:29:30 | 0:06:40 | 385.583 | 4.00 | |
| 5 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1900 | 19:33:39 | 0:33:39 | 0:31:26 | 0:08:30 | 410.102 | 5.00 | |
| 6 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1900 | 19:36:35 | 0:36:35 | 0:33:08 | 0:10:39 | 480.845 | 6.00 | |
| 7 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1900 | 19:37:47 | 0:37:47 | 0:34:43 | 0:12:13 | 509.785 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:05:40 | 0:39:40 | 0:35:45 | 0:00:00 | 227 | 1.00 | |
| 2 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:06:46 | 0:40:46 | 0:36:55 | 0:01:17 | 244.427 | 2.00 | |
| 3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:06:57 | 0:40:57 | 0:37:30 | 0:01:55 | 247.332 | 3.00 | |
| 4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:08:00 | 0:42:00 | 0:37:59 | 0:02:28 | 263.967 | 4.00 | |
| 5 | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | 1826 | 19:09:35 | 0:43:35 | 0:40:43 | 0:05:18 | 289.051 | 5.00 | |
| 6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:10:46 | 0:44:46 | 0:41:08 | 0:05:51 | 307.798 | 6.00 | |
| 7 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:11:28 | 0:45:28 | 0:42:28 | 0:07:11 | 318.888 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:11:34 | 0:45:34 | 0:41:44 | 0:00:00 | 217 | 1.00 | |
| 2 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:13:39 | 0:47:39 | 0:42:57 | 0:01:21 | 245.275 | 2.00 | |
| 3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1826 | 19:13:53 | 0:47:53 | 0:43:22 | 0:01:48 | 248.442 | 3.00 | |
| 4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:15:19 | 0:49:19 | 0:44:36 | 0:03:10 | 267.895 | 4.00 | |
| 5 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1826 | 19:16:26 | 0:50:26 | 0:45:41 | 0:04:21 | 283.05 | 5.00 | |
| 6 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:17:05 | 0:51:05 | 0:45:58 | 0:04:42 | 291.872 | 6.00 | |
| 7 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:18:53 | 0:52:53 | 0:47:35 | 0:06:30 | 316.302 | 7.00 | |
| 8 | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | 1826 | 19:17:26 | 0:51:26 | 0:48:02 | 0:06:45 | 296.622 | 8.00 | |
| 9 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:22:57 | 0:56:57 | 0:52:20 | 0:11:32 | 371.495 | 9.00 | |
| 10 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | OCS | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1900 | 19:29:51 | 0:29:51 | 0:26:24 | 0:00:00 | 239 | 1.00 | |
| 2 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 1900 | 19:35:34 | 0:35:34 | 0:31:54 | 0:06:08 | 361.651 | 2.00 | |
| 3 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1900 | 19:44:29 | 0:44:29 | 0:39:21 | 0:14:38 | 552.958 | 3.00 | |
| 4 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | DNF | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1832 | 19:18:03 | 0:46:03 | 0:40:44 | 0:00:00 | 239 | 1.00 | |
| 2 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 1832 | 19:22:54 | 0:50:54 | 0:42:34 | 0:02:11 | 306.45 | 2.00 | |
| 3 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1832 | 19:20:33 | 0:48:33 | 0:42:56 | 0:02:30 | 273.768 | 3.00 | |
| 4 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 1832 | 19:32:39 | 1:00:39 | 0:54:09 | 0:15:02 | 442.047 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1832 | 19:28:18 | 0:56:18 | 0:49:48 | 0:00:00 | 239 | 1.00 | |
| 2 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 1832 | 19:32:49 | 1:00:49 | 0:50:51 | 0:01:16 | 290.379 | 2.00 | |
| 3 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 1832 | 19:34:15 | 1:02:15 | 0:55:35 | 0:06:29 | 306.683 | 3.00 | |
| 4 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | DNF | 5.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6, 12 |
| DNF | Started but did not finish | 5 |
| NR | Not Registered | 6 |
| OCS | On course side at start or broke rule 30.1 | 11 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com